Phoenix LTX
Specifications
Release Date | 2008 |
---|---|
Firing | Semi-Automatic |
Magazine Size | 10 Rounds |
Shield | Hold |
Reload | Two-Step Manual |
Sights | Top |
Scope | Optional Pinpoint Sight |
Force Feedback | Yes |
Dome Lights | Yes |
Mute | No |
Indoor Mode | Reduces Receiver Sensitivity |
IFF/Proximity/Hit Confirmation | No |
Mega-Tags | No |
Medic Mode | No |
Can Host | No |
LTAG | 10/25 Tags |
TTAG | 10/25 Tags |
Power Regulator | Yes |
Worlds of Wonder Compatibility | No |
Manual | User Manual (PDF) |
Team 3
To select team 3, slide the power/game type switch to halfway between the TEAM 1 and TEAM 2 positions. If you were successful, the tagger will say "team 3". This feature is only available on early versions of the Phoenix LTX.
Disable Force Feedback
As you turn on the tagger, hold the clear recoil slider at the back of the tagger in so that it cannot slide out. If the tagger tries and fails to move the slider while it turns on, it will disable it until the tagger is turned off and back on.
Strength Gauge and Ammo Indicator
Before and after a hosted game the strength gauge and ammo indicator will display your team and player number.
After a hosted game is over and the host has received tag reports from all of the taggers, you can press and hold the trigger to see your personal rank or press and hold the shield button to see your team's rank. The lower the rank, the better you or your team did.
Solo Games and Ranks
The strength gauge (on the left) displays the tens spot of your player number or rank. Each solid light means to add 10.
The ammo indicator (on the right) displays the ones spot of your player number or rank. A flashing light means to add 1 and a solid light means to add 2.
Strength Gauge | Ammo Indicator | Player Number/Rank | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
F | 1 | |||||||||
2 | ||||||||||
F | 3 | |||||||||
4 | ||||||||||
F | 5 | |||||||||
6 | ||||||||||
F | 7 | |||||||||
8 | ||||||||||
F | 9 | |||||||||
10 | ||||||||||
F | 11 | |||||||||
12 | ||||||||||
F | 13 | |||||||||
14 | ||||||||||
F | 15 | |||||||||
16 | ||||||||||
F | 17 | |||||||||
18 | ||||||||||
F | 19 | |||||||||
20 | ||||||||||
F | 21 | |||||||||
22 | ||||||||||
F | 23 | |||||||||
24 |
Team Games
The strength gauge (on the left) displays your team number. One, two, or three lights will be lit, meaning team 1, 2, or 3 respectively.
The ammo indicator (on the right) displays your player number. A flashing light means to add 1 and a solid light means to add 2.
Strength Gauge | Ammo Indicator | Team | Player Number | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
F | 1 | 1 | |||||||||
1 | 2 | ||||||||||
F | 1 | 3 | |||||||||
1 | 4 | ||||||||||
F | 1 | 5 | |||||||||
1 | 6 | ||||||||||
F | 1 | 7 | |||||||||
1 | 8 | ||||||||||
F | 2 | 1 | |||||||||
2 | 2 | ||||||||||
F | 2 | 3 | |||||||||
2 | 4 | ||||||||||
F | 2 | 5 | |||||||||
2 | 6 | ||||||||||
F | 2 | 7 | |||||||||
2 | 8 | ||||||||||
F | 3 | 1 | |||||||||
3 | 2 | ||||||||||
F | 3 | 3 | |||||||||
3 | 4 | ||||||||||
F | 3 | 5 | |||||||||
3 | 6 | ||||||||||
F | 3 | 7 | |||||||||
3 | 8 |
Emitter
The specifications for the emitter used in the Phoenix LTX are below. A good off the shelf replacement is the Vishay TSAL6100 although it has a slightly wider angle (±10°) and is much brighter (170mW/sr).
Radiant Intensity (Ie) | 40mW/sr |
---|---|
Angle of Half Intensity (ϕ) | ±8° |
Peak Wavelength (λp) | 940nm |
Reverse Voltage (VR) | 5V |
Forward Current (IF) | 100mA |
Surge Forward Current (IFSM) | 1A |
Power Dissipation (PV) | 100mW |