Infrared Receivers

From Lazer Swarm Wiki
Jump to navigation Jump to search

The Vishay TSOP34138 or TSOP4138 are recommended for use with Lazer Tag Team Ops products.

Brand Model Pinout Angle ± Min Burst Min Burst µs Min Gap Min Gap µs Long Burst Long Burst µs Long Burst Gap Multiplier Min Long Burst Gap µs Max Short Burst/sec AGC Application EOL Datasheet
Vishay TSOP1138 GVO 45 6 157 10 263 70 1842 1.2 2210 2000 1 Short burst Yes Data Sheet
Vishay TSOP1338 GVO 45 6 157 10 263 35 921 6 5526 2000 3 Noisy, short burst Yes Data Sheet
Vishay TSOP2238 OVG 45 10 263 12 315 70 1842 4 7368 800 2 Legacy, long burst No Data Sheet
Vishay TSOP2438 OVG 45 10 263 12 315 35 921 10 9210 1300 4 Long burst No Data Sheet
Vishay TSOP31138 GVO 45 6 157 10 263 70 1842 1.2 2210 2000 1 Legacy, short burst No Data Sheet
Vishay TSOP31238 GVO 45 10 263 10 263 70 1842 4 7368 1800 2 Remote control No Data Sheet
Vishay TSOP31338 GVO 45 6 157 10 263 35 921 6 5526 2000 3 Noisy, short burst No Data Sheet
Vishay TSOP31438 GVO 45 10 263 10 263 35 921 10 9210 1500 4 Remote control No Data Sheet
Vishay TSOP31538 GVO 45 6 157 10 263 24 631 25000 2000 5 Very noisy, short burst No Data Sheet
Vishay TSOP32138 OVG 45 6 157 10 263 70 1842 1.2 2210 2000 1 Remote control No Data Sheet
Vishay TSOP32238 OVG 45 10 263 14 368 70 1842 4 7368 800 2 Remote control No Data Sheet
Vishay TSOP32338 OVG 45 6 157 10 263 35 921 6 5526 2000 3 Remote control No Data Sheet
Vishay TSOP32438 OVG 45 10 263 10 263 35 921 10 9210 1500 4 Long burst No Data Sheet
Vishay TSOP32538 OVG 45 6 157 10 263 24 631 25000 2000 5 Remote control No Data Sheet
Vishay TSOP32838 OVG 45 10 263 10 263 70 1842 4 7368 1800 2 Legacy, long burst No Data Sheet
Vishay TSOP34138 OGV 45 6 157 10 263 70 1842 1.2 2210 2000 1 Remote control No Data Sheet
Vishay TSOP34338 OGV 45 6 157 10 263 35 921 6 5526 2000 3 Remote control No Data Sheet
Vishay TSOP34438 OGV 45 10 263 10 263 35 921 10 9210 1500 4 Long burst No Data Sheet
Vishay TSOP34538 OGV 45 6 157 10 263 24 631 25000 2000 5 Remote control No Data Sheet
Vishay TSOP34838 OGV 45 10 263 10 263 70 1842 4 7368 1800 2 Legacy, long burst No Data Sheet
Vishay TSOP38138 OGV 45 6 157 10 263 70 1842 1.2 2210 2000 1 Short burst No Data Sheet
Vishay TSOP38238 OGV 45 10 263 10 263 70 1842 4 7368 1800 2 Legacy, long burst No Data Sheet
Vishay TSOP38338 OGV 45 6 157 10 263 35 921 6 5526 2000 3 Noisy, short burst No Data Sheet
Vishay TSOP38438 OGV 45 10 263 10 263 35 921 10 9210 1500 4 Long burst No Data Sheet
Vishay TSOP38538 OGV 45 6 157 10 263 24 631 25000 2000 5 Very noisy, short burst No Data Sheet
Vishay TSOP4038 OGV 45 600 600 Light barrier No Data Sheet
Vishay TSOP4138 OGV 45 6 157 10 263 70 1842 1.2 2210 2000 1 Remote control No Data Sheet
Vishay TSOP4338 OGV 45 6 157 10 263 35 921 6 5526 2000 3 Remote control No Data Sheet
Vishay TSOP4438 OGV 45 10 263 12 315 35 921 10 9210 1300 4 Long burst No Data Sheet
Vishay TSOP4538 OGV 45 6 157 10 263 24 631 25000 2000 5 Remote control No Data Sheet
Vishay TSOP4838 OGV 45 10 263 12 315 70 1842 4 7368 800 2 Legacy, long burst No Data Sheet
Vishay TSOP58038 OGV 45 600 600 Light barrier No Data Sheet
Vishay TSOP58138 OGV 45 6 157 10 263 70 1842 1.2 2210 2000 1 Remote control No Data Sheet
Vishay TSOP58238 OGV 45 10 263 12 315 70 1842 4 7368 800 2 Remote control No Data Sheet
Vishay TSOP58338 OGV 45 6 157 10 263 35 921 6 5526 2000 3 Remote control No Data Sheet
Vishay TSOP58438 OGV 45 10 263 12 315 35 921 10 9210 1300 4 Remote control No Data Sheet
Vishay TSOP58538 OGV 45 6 157 10 263 24 631 25000 2000 5 Remote control No Data Sheet